KNORR-BREMSE COMPANY INFORMATION.
On this site, you will find further financial and general company information.
Key figures
Group
GROUP | 2021 | 2020 | 2019 | 2018 | 2017 |
Revenue [mEUR] | 6,706 | 6,157 | 6,937 | 6,616 | 6,154 |
EBITDA [mEUR] | 1,207 | 1,107 | 1,329 | 1,178 | 1,116 |
Margin [% of revenues] | 18.0% | 18.0% | 19.2% | 17.8% | 18.1% |
operating EBITDA [mEUR] | 1,199 | 1,107 | 1,303 | 1,204 | 1,116 |
Margin [% of revenues] | 17.9% | 18.0% | 18.8% | 18.4% | 18.1% |
EBIT [mEUR] | 916 | 814 | 1,063 | 972 | 904 |
Margin [% of revenues] | 13.7% | 13.2% | 15.3% | 14.7% | 14.7% |
EBT [mEUR] | 881 | 751 | 907 | 876 | 852 |
Margin [% of revenues] | 13.1% | 12.2% | 13.1% | 13.2% | 13.9% |
Net income [mEUR] | 647 | 532 | 632 | 629 | 587 |
Margin [% of revenues] | 9.7% | 8.6% | 9.1% | 9.5% | 9.5% |
Investments [mEUR] | 235 | 342 | 332 | 308 | 235 |
Investments [% of revenues] | 3.8% | 5.6% | 4.8% | 4.7% | 3.8% |
NWC [mEUR] | 876 | 746 | 809 | 862 | 782 |
Days Working Capital [days] | 47.0 | 43.6 | 42.0 | 46.9 | 45.8 |
OCF [mEUR] | 975 | 1,073 | 986 | 726 | 680 |
FCF [mEUR] | 600 | 687 | 668* | 402 | 450 |
ROCE [%] | 24.0% | 25.6% | 34.1% | 36.4% | 37.1% |
Equity [mEUR] | 2,426 | 1,922 | 1,902 | 1,607 | 1,996 |
Balance sheet total [mEUR] | 7,199 | 7,390 | 6,847 | 6,262 | 5,727 |
Equity-Ratio [%] | 33.7% | 26.0% | 27.8% | 25.7% | 34.8% |
Personnel** [Number as of 31.12.] | 30,544 | 29,714 | 28,905 | 28,452 | 27,705 |
* excl. sale-lease-back transaction of mEUR 193
** incl. personnel leasing
Rail Vehicle Systems
RAIL VEHICLE SYSTEMS | 2021 | 2020 | 2019 | 2018 | 2017 |
Revenue [mEUR] | 3,317 | 3,337 | 3,656 | 3,461 | 3,260 |
EBITDA [mEUR] | 714 | 764 | 815 | 693 | 639 |
Margin [% of revenues] | 19.1% | 22.9% | 22.3% | 20.0% | 19.6% |
operating EBITDA [mEUR] | 725 | 764 | 815 | 704 | 639 |
Margin [% of revenues] | 21.9% | 22.9% | 22.3% | 20.8% | 19.6% |
EBIT [mEUR] | 584 | 637 | 697 | 585 | 523 |
Margin [% of revenues] | 17.6% | 19.1% | 19.1% | 16.9% | 16.1% |
Personnel* [Number as of 31.12.] | 16,308 | 16,074 | 16,094 | 15,886 | 16,051 |
* incl. personnel leasing
Commercial Vehicle Systems
COMMERCIAL VEHICLE SYSTEMS | 2021 | 2020 | 2019 | 2018 | 2017 |
Revenue [mEUR] | 3,390 | 2,819 | 3,280 | 3,160 | 2,891 |
EBITDA [mEUR] | 501 | 381 | 523 | 516 | 504 |
Margin [% of revenues] | 14.8% | 13.5% | 16.0% | 16.3% | 17.4% |
operating EBITDA [mEUR] | 501 | 381 | 504 | 516 | 504 |
Margin [% of revenues] | 14.8% | 13.5% | 15.4% | 16.3% | 17.4% |
EBIT [mEUR] | 361 | 235 | 404 | 434 | 421 |
Margin [% of revenues] | 10.7% | 8.3% | 12.3% | 13.7% | 14.6% |
Personnel* [Number as of 31.12.] | 13,459 | 12,871 | 12,084 | 11,906 | 11,082 |
* incl. personnel leasing