KNORR-BREMSE COMPANY INFORMATION.
On this site, you will find further financial and general company information.
Key figures
Group
GROUP | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Revenue [mEUR] | 7,926 | 7,150 | 6,706 | 6,157 | 6,937 | 6,616 |
EBITDA [mEUR] | 1,221 | 1,046 | 1,207 | 1,107 | 1,329 | 1,178 |
Margin [% of revenues] | 15.4% | 14.6% | 18.0% | 18.0% | 19.2% | 17.8% |
EBIT [mEUR] | 870 | 721 | 916 | 814 | 1,063 | 972 |
Margin [% of revenues] | 11.0% | 10.1% | 13.7% | 13.2% | 15.3% | 14.7% |
EBT [mEUR] | 773 | 689 | 881 | 751 | 907 | 876 |
Margin [% of revenues] | 9.8% | 9.6% | 13.1% | 12.2% | 13.1% | 13.2% |
Net income [mEUR] | 576 | 506 | 647 | 532 | 632 | 629 |
Margin [% of revenues] | 7.3% | 7.1% | 9.7% | 8.6% | 9.1% | 9.5% |
Investments [mEUR] | 369 | 352 | 376 | 342 | 332 | 308 |
Investments [% of revenues] | 4.6% | 4.9% | 5.6% | 5.6% | 4.8% | 4.7% |
NWC [mEUR] | 1,131 | 1,109 | 876 | 746 | 809 | 862 |
Days Working Capital [days] | 51.4 | 55.9 | 47.0 | 43.6 | 42.0 | 46.9 |
OCF [mEUR] | 915 | 542 | 975 | 1,073 | 986 | 726 |
FCF [mEUR] | 552 | 219 | 600 | 687 | 668* | 402 |
ROCE [%] | 19.5% | 16.5% | 24.9% | 25.6% | 34.1% | 36.4% |
Equity [mEUR] | 2,904 | 2,629 | 2,426 | 1,922 | 1,902 | 1,607 |
Balance sheet total [mEUR] | 8,249 | 8,142 | 7,199 | 7,390 | 6,847 | 6,262 |
Equity-Ratio [%] | 35.2% | 32.3% | 33.7% | 26.0% | 27.8% | 25.7% |
Personnel**[Number as of 31.12.] | 32,630 | 31,464 | 30,544 | 29,714 | 28,905 | 28,452 |
* excl. sale-lease-back transaction of mEUR 193 | ||||||
* incl. personnel leasing |
Rail Vehicle Systems
RAIL VEHICLE SYSTEMS | 2023 | 2022 | 2021 | 2020 | 2019 |
Revenue [mEUR] | 3,748 | 3,402 | 3,317 | 3,337 | 3,656 |
EBITDA [mEUR] | 680 | 589 | 714 | 764 | 815 |
Margin [% of revenues] | 18.2% | 17.3% | 19.1% | 22.9% | 22.3% |
EBIT [mEUR] | 532 | 454 | 584 | 637 | 697 |
Margin [% of revenues] | 14.2% | 13.3% | 17.6% | 19.1% | 19.1% |
Personnel*[Number as of 31.12.] | 17,041 | 16,370 | 16,308 | 16,074 | 16,094 |
* incl. personnel leasing |
Commercial Vehicle Systems
COMMERCIAL VEHICLE SYSTEMS | 2023 | 2022 | 2021 | 2020 | 2019 |
Revenue [mEUR] | 3,750 | 3,750 | 3,390 | 2,819 | 3,280 |
EBITDA [mEUR] | 481 | 481 | 501 | 381 | 523 |
Margin [% of revenues] | 12.8% | 12.8% | 14.8% | 13.5% | 16.0% |
EBIT [mEUR] | 318 | 318 | 361 | 235 | 404 |
Margin [% of revenues] | 8.5% | 8.5% | 10.7% | 8.3% | 12.3% |
Personnel*[Number as of 31.12.] | 14,284 | 14,284 | 13,459 | 12,871 | 12,084 |
* incl. personnel leasing |