KNORR-BREMSE COMPANY INFORMATION.
On this site, you will find further financial and general company information.
Key figures
Group
GROUP | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
Revenue [mEUR] | 7,883 | 7,926 | 7,150 | 6,706 | 6,157 | 6,937 | |
EBITDA [mEUR] | 1,303 | 1,221 | 1,046 | 1,207 | 1,107 | 1,329 | |
Margin [% of revenues] | 16.5% | 15.4% | 14.6% | 18.0% | 18.0% | 19.2% | |
EBIT [mEUR] | 911 | 870 | 721 | 916 | 814 | 1,063 | |
Margin [% of revenues] | 11.6% | 11.0% | 10.1% | 13.7% | 13.2% | 15.3% | |
EBT [mEUR] | 645 | 773 | 689 | 881 | 751 | 907 | |
Margin [% of revenues] | 8.2% | 9.8% | 9.6% | 13.1% | 12.2% | 13.1% | |
Net income [mEUR] | 477 | 576 | 506 | 647 | 532 | 632 | |
Margin [% of revenues] | 6.1% | 7.3% | 7.1% | 9.7% | 8.6% | 9.1% | |
Investments [mEUR] | 350 | 638 | 352 | 376 | 342 | 332 | |
Investments [% of revenues] | 4.4% | 4.6% | 4.9% | 5.6% | 5.6% | 4.8% | |
NWC [mEUR] | 1,296 | 1,131 | 1,127 | 876 | 746 | 809 | |
Days Working Capital [days] | 59.2 | 51.4 | 56.7 | 47.0 | 43.6 | 42.0 | |
OCF [mEUR] | 1,042 | 915 | 542 | 975 | 1,036 | 986 | |
FCF [mEUR] | 730 | 552 | 219 | 600 | 687 | 668* | |
ROCE [%] | 20.8% | 19.5% | 16.4% | 24.9% | 25.6% | 34.1% | |
Equity [mEUR] | 3,127 | 2,904 | 2,628 | 2,426 | 1,922 | 1,902 | |
Balance sheet total [mEUR] | 9,613 | 8,249 | 8,142 | 7,199 | 7,390 | 6,847 | |
Equity-Ratio [%] | 32.5% | 35.2% | 32.3% | 33.7% | 26.0% | 27.8% | |
Personnel**[Number as of 31.12.] | 32,549 | 33,319 | 31,599 | 30,544 | 29,714 | 28,905 | |
* excl. sale-lease-back transaction of mEUR 193 | |||||||
* incl. personnel leasing |
Rail Vehicle Systems
RAIL VEHICLE SYSTEMS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Revenue [mEUR] | 4,044 | 3,748 | 3,402 | 3,317 | 3,337 | 3,656 |
EBITDA [mEUR] | 790 | 680 | 590 | 714 | 764 | 815 |
Margin [% of revenues] | 19.5% | 18.2% | 17.3% | 21.5% | 22.9% | 22.3% |
EBIT [mEUR] | 625 | 532 | 454 | 584 | 637 | 697 |
Margin [% of revenues] | 15.5% | 14.2% | 13.3% | 17.6% | 19.1% | 19.1% |
Personnel*[Number as of 31.12.] | 17,896 | 17,284 | 16,370 | 16,308 | 16,074 | 16,094 |
* incl. personnel leasing |
Commercial Vehicle Systems
COMMERCIAL VEHICLE SYSTEMS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Revenue [mEUR] | 3,842 | 4,180 | 3,750 | 3,390 | 2,819 | 3,280 |
EBITDA [mEUR] | 549 | 571 | 481 | 501 | 381 | 504 |
Margin [% of revenues] | 14.3% | 13.7% | 12.8% | 14.8% | 13.5% | 15.4% |
EBIT [mEUR] | 350 | 398 | 318 | 361 | 235 | 374 |
Margin [% of revenues] | 9.1% | 9.5% | 8.5% | 10.7% | 8.3% | 11.4% |
Personnel*[Number as of 31.12.] | 13,550 | 15,027 | 14,284 | 13,459 | 12,871 | 12,084 |
* incl. personnel leasing |